Manufacturer and type: | Retsch AS200 KERN & SOHN ALJ250-4A |
Purpose: | Determination of the granulometric composition of a bulk solid sample. |
Kratki opis metode: | The apparatus for determining the granulometric composition consists of shaker with sieves which differ in diameter and analytical scales. Bulk sample is placed on top and sieved from largest to smallest sieve diameter. After sieving, weighing on the analytical scale is conducted in order to determine the mass fraction of the particles depending on their size. |
Tehničke značajke: | Analytical scale: Max: 250 g Read off: 0.1 mg Laboratory sieve shaker: Measurement range: 63 µm – 16 mm Max. sample weight: 3 kg |
Standard: | ISO 3310-1 |
Tip i priprava uzorka: | Solid bulk samples |
Laboratory: | Laboratory of Industrial Ecology |
Operater: |
|