Manufacturer and type: | Analytik Jena, ZEEnit 650 |
Purpose: | Determination of metal concentration in solution |
Kratki opis metode: | Atomic Absorption Spectrometry (AAS) is based on the absorption of radiation passing through the atomic vapor of the sample. As a source of radiation, hollow cathode lamp is used, while atomization of samples (obtaining atomic vapor) is carried out in a graphite furnace. When electromagnetic radiation, characteristic for transiting electrons in the outer orbitals of atom of an element, passes through the atomic vapor of that element, some of the radiation of certain frequencies will be weakened. Absorbed radiation excites electrons from the ground state to different higher energy states. The degree of absorption is a quantitative measure of the concentration. |
Tehničke značajke: | The basic parts of the instrument are: Source of radiation - hollow cathode lamp, atomizer (graphite furnace), monochromator and detector |
Tip i priprava uzorka: | Liquid samples (water solution) |
Laboratory: | Laboratory for chemistry, hydrometallurgy and corrosion testing |
Operater: |
|